OUR DATA
We collect and analyse data on SGBV to inform our programmes and advocacy. By understanding the scope and nature of SGBV, we can develop targeted interventions and contribute to evidence-based solutions. We record stories of our clients daily from our Rainbo Centres and use them to influence policy and practice for advocacy. Here is a monthly SGBV incident reports supported at our Rainbo Centres.
GBV AND RELATED ISSUES AT THE SIX RAINBO CENTRES – 2023
GBV and associated issues | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of sexual Assault cases | 232 | 216 | 246 | 190 | 278 | 200 | 198 | 249 | 190 | 214 | 193 | 155 | 2561 |
No. of physical assault cases | 23 | 17 | 26 | 13 | 15 | 21 | 9 | 17 | 19 | 12 | 19 | 10 | 201 |
No. of Pregnancy cases | 39 | 36 | 46 | 28 | 49 | 26 | 40 | 40 | 36 | 29 | 29 | 22 | 420 |
No. of HIV/AIDs cases | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
No. of of other STIs | 175 | 163 | 181 | 139 | 194 | 152 | 138 | 201 | 153 | 173 | 137 | 111 | 1917 |
No. of referrals from FSU | 231 | 210 | 239 | 178 | 275 | 195 | 188 | 256 | 194 | 214 | 196 | 154 | 2530 |
No. of referrals from community | 23 | 23 | 27 | 21 | 16 | 24 | 15 | 7 | 12 | 11 | 15 | 8 | 202 |
No. of referrals from partner | 1 | 0 | 6 | 4 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 30 |
No. of referrals to others service providers | 29 | 33 | 56 | 28 | 52 | 44 | 60 | 60 | 38 | 32 | 30 | 29 | 491 |
No. of follow up home visitation | 34 | 55 | 28 | 11 | 13 | 1 | 13 | 4 | 3 | 6 | 2 | 0 | 170 |
No. of follow up treatment | 83 | 90 | 108 | 92 | 106 | 59 | 106 | 93 | 80 | 77 | 77 | 67 | 1038 |
No. of Female survivors | 253 | 230 | 268 | 199 | 289 | 219 | 207 | 263 | 208 | 224 | 210 | 164 | 2734 |
No. of male survivors | 2 | 3 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 29 |
Summary of cases from the Sexual Offences Model Court (SOMC) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
No. of cases charge to court | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 10 | 0 | 35 |
No. of convictions | 3 | 7 | 2 | 4 | 4 | 2 | 9 | 13 | 11 | 13 | 6 | 4 | 78 |
The data shared above is only for reported cases at our Rainbo Centres and does not represent the total incidences of SGBV in Sierra Leone. The indicator reporting and associated statistics are generated exclusively by Rainbo Initiative. Rainbo uses its system for data collection to execute its response and prevention activities in seven (7) Rainbo Centres across Sierra Leone and with the consent of its survivors. This data shared should not be used to follow up on survivors or shared outside irresponsibly.
N/B: The summary data from the Sexual Offences Model Court was obtained through the High Court of Sierra Leone.